The OECD’s budget is comprised of Part I and Part II programmes of work.
All member countries contribute funding to the Part I budget, representing around two-thirds of OECD Part I expenditure. The contributions (see table below) are based on both a proportion that is shared equally among member countries and a scale that is proportional to the relative size of their economies. The Part I budget for 2019 is EUR 202.5 million.
Part II budgets, meanwhile, cover programmes that are of interest to a limited number of members and are funded according to scales of contributions or other agreements among the participating countries. The consolidated Part II budgets for 2019 amount to EUR 105 million.
The overall consolidated OECD budget for 2019 comes to EUR 386 million.
Member Countries' percentage shares of Part I budget contributions for 2019 |
|
Member Countries | % Contribution |
AUSTRALIA | 3.1 |
AUSTRIA | 1.5 |
BELGIUM | 1.7 |
CANADA | 3.5 |
CHILE | 1.2 |
CZECH REPUBLIC | 1.1 |
DENMARK | 1.4 |
ESTONIA | 0.9 |
FINLAND | 1.3 |
FRANCE | 5.2 |
GERMANY | 7.2 |
GREECE | 1.1 |
HUNGARY | 1.0 |
ICELAND | 0.6 |
IRELAND | 1.3 |
ISRAEL | 1.4 |
ITALY | 4.0 |
JAPAN | 9.4 |
KOREA | 3.3 |
LATVIA | 0.9 |
LITHUANIA | 0.9 |
LUXEMBOURG | 0.8 |
MEXICO | 2.7 |
NETHERLANDS | 2.2 |
NEW ZEALAND | 1.1 |
NORWAY | 1.6 |
POLAND | 1.6 |
PORTUGAL | 1.2 |
SLOVAK REPUBLIC | 1.0 |
SLOVENIA | 0.9 |
SPAIN | 3.0 |
SWEDEN | 1.6 |
SWITZERLAND | 2.2 |
TURKEY | 2.2 |
UNITED KINGDOM | 5.4 |
UNITED STATES | 20.5 |
Total of contributions | 100.0 |
Related Documents